← Back to o-rings
O-Ring Size Chart
Quick reference for AS568 dash numbers and metric sizes. Always verify groove dimensions before final selection.
| Size / Dash | Metric (ID x CS mm) | Typical material | Notes |
|---|---|---|---|
| AS568-214 | 20.35 x 3.53 | NBR | Common hydraulic size |
| AS568-222 | 28.17 x 3.53 | FKM | High temperature |
| AS568-325 | 45.85 x 5.33 | NBR | Industrial use |
| M2.0 | 2.00 x 1.00 | EPDM | Small fittings |
| M3.0 | 3.00 x 1.50 | Silicone | Electronics |
| M10 | 10.00 x 2.50 | NBR | General purpose |
Need a custom size or a material upgrade? Send us the application details and we will recommend compatible options.
Request a quote